Home
ONLINE ORDERS
COMMERCIAL ORDERS
SERVICE AREA
Out of Area Charges
PRICING
FLYERS
TERMS & CONDITIONS
RASST SIGNPOSTS
Billing Procedures
FEEDBACK
NEW SITE LOGIN

 

Below are some of our more common Out of Area charges:
Location Out of Area Miles RoundTrip Extra Time (hours) CHARGE ($)
Applegate 10 0.66 18.2
Biggs 90 1.75 80
Camino 18 0.3 15
Camp Far West 30 1 35
Colfax 35 1 37.5
Cool 15 0.5 17.5
Esparto 34 0.8 33
Fairfield 60 1 50
Forest Hill 48 1 44
French Camp 60 1.2 54
Garden Valley 28 0.66 27.2
Georgetown 30 0.75 30
Grass Valley 47 1 43.5
Gridley 80 1.5 70
Grizzly Flats 48 1.4 52
Ione 55 1.1 49.5
Jackson 60 1.25 55
Lake of the Pines 28 0.75 29
Lathrop 75 1.75 72.5
Lodi 25 0.5 22.5
Lotus 22 0.5 21
Manteca 70 1.5 65
Meadow Vista 18 0.4 17
Mosquito 20 0.8 26
Pilot Hill 24 0.66 25.2
Plumas Lake 50 1 45
Plymouth 40 1 40
Pollock Pines 28 0.5 24
Rancho Murietta 14 0.25 12
Rio Vista 70 1.25 60
Sheridan 15 0.3 13.5
Somerset 20 0.25 15
Stockton 50 1 45
Vacaville 42 0.75 36
Vallejo 90 1.5 75
Wheatland 20 0.5 20
Woodbridge 25 0.4 20.5
Winters 35 0.75 32.5
Yuba City 50 1 45

The charges shown in the right hand column are applied each time a trip is made to the corresponding area.

 

Installations in other areas may be available. They would be charged at 50 cents per mile and $18.00 per hour. Please inquire directly by phone in the first instance 916-851-1090.

CONTACT RASST

  TEL: 916-851-1090 149 STONINGTON WAY
  FAX: 916-851-1091 FOLSOM
  E-MAIL: ADMIN@RASST.COM CA 95630
   

Copyright Realty Assistance (RASST) Inc 2006

Home | ONLINE ORDERS | COMMERCIAL ORDERS | SERVICE AREA | Out of Area Charges | PRICING | FLYERS | TERMS & CONDITIONS | RASST SIGNPOSTS | Billing Procedures | FEEDBACK | NEW SITE LOGIN